How To Measure Your Leather Blazer (Men & Women)
Choosing the right leather blazer begins with proper measurements. Whether you're shopping for a men's or women's blazer, this guide will help you accurately measure your body to find the perfect size and fit.
Measurement Guide for Men
1. Chest
-
Wrap the measuring tape around the fullest part of your chest, just under the arms.
-
Keep it flat, level, and snug—but not tight.
2. Shoulder
-
Measure across the back of your shoulders, from one edge of the shoulder to the other (point-to-point).
3. Sleeve
-
Start at the top shoulder seam and measure down to the wrist bone, with your arm slightly bent.
4. Length
-
Measure from the highest point of the shoulder down to where you want the blazer to end (usually mid-hip).
Men’s Leather Blazer Size Chart
Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) |
---|---|---|---|---|
XS | 40 | 18 | 25.75 | 28 |
S | 42 | 18.5 | 26 | 28.5 |
M | 44 | 19 | 26 | 29 |
L | 46 | 19.5 | 26.25 | 29.5 |
XL | 50 | 20 | 26.25 | 30 |
XXL | 52 | 20.5 | 26.5 | 30.5 |
XXXL | 54 | 21 | 26.5 | 31 |
Men's Size Chart in Centimetres
Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|
XS | 101.6 | 45.7 | 65.4 | 71.1 |
S | 106.7 | 47 | 66 | 72.4 |
M | 111.8 | 48.3 | 66 | 73.7 |
L | 116.8 | 49.5 | 66.7 | 74.9 |
XL | 127 | 50.8 | 66.7 | 76.2 |
XXL | 132.1 | 52.1 | 67.3 | 77.5 |
XXXL | 137.2 | 53.3 | 67.3 | 78.7 |
Measurement Guide for Women
1. Bust
-
Measure the circumference around the fullest part of your bust.
-
Ensure the tape is snug but not tight and straight across the back.
2. Waist
-
Wrap the tape around your natural waist (the narrowest point of your torso).
3. Shoulder
-
Measure from one shoulder tip to the other across the upper back.
4. Sleeve
-
Start at the top shoulder seam, and measure down to the wrist with a slightly bent arm.
5. Length
-
Measure from the top of the shoulder to the bottom of the blazer.
Women’s Leather Blazer Size Chart
Size | Bust (in) | Waist (in) | Shoulder (in) | Sleeve (in) | Length (in) |
---|---|---|---|---|---|
XS | 38 | 32 | 15 | 24 | 26.25 |
S | 40 | 34 | 15.5 | 24.25 | 26.5 |
M | 42 | 36 | 16 | 24.25 | 26.75 |
L | 44 | 38 | 16.5 | 24.5 | 27 |
XL | 47 | 41 | 17.25 | 24.5 | 27.25 |
XXL | 50 | 44 | 18 | 24.75 | 27.5 |
XXXL | 53 | 47 | 18.75 | 25 | 27.5 |
Women's Size Chart in Centimetres
Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|---|
XS | 96.5 | 81.3 | 38.1 | 61 | 66.7 |
S | 101.6 | 86.4 | 39.4 | 61.6 | 67.3 |
M | 106.7 | 91.4 | 40.6 | 61.6 | 68 |
L | 111.8 | 96.5 | 41.9 | 62.2 | 68.6 |
XL | 119.4 | 104.1 | 43.8 | 62.2 | 69.2 |
XXL | 127 | 111.8 | 45.7 | 62.9 | 69.9 |
XXXL | 134.6 | 119.4 | 47.6 | 63.5 | 69.9 |
💡 Quick Tips
-
Always measure with a flexible tape, not a ruler or metal tape.
-
Stand straight but relaxed while measuring.
-
For outerwear like leather blazers, layering room is important—consider going up one size if you’ll wear it over sweaters.